View all events in the school calendar.
|
|
|
|
8:15 to 9:30 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
8:15 to 9:15 a.m. | Paris Baguette - 685 Saratoga Ave, San Jose, CA 95129
|
|
8:15 to 9:15 a.m. | Voyager 3985 Steven's Creek Blvd, #200. 95014
|
|
|
8:30 to 9:30 a.m. | Paris Baguette - 685 Saratoga Ave, San Jose, CA 95129
|
|
3:30 to 5:30 p.m. | Saratoga Campus
|
|
4 to 6 p.m. | RPAC Room 501
|
|
|
|
|
|
12:30 to 2:30 p.m. | Calabazas Park, 6852 Rainbow Dr, San Jose, CA 95129 (BMX Picnic Site)View details
|
|
|
|
|
8 to 10 a.m. | Alma Trail, 19350 Bear Creek Rd, Los GatosView details
|
|
4 to 6 p.m. | Kevin Moran Park, 12415 Scully Avenue Saratoga, CA 95070View details
|
|
|
|
|
|
|
|
8:30 to 10 a.m. | Bucknall Library
|
|
|
|
|
|
5 to 6 p.m. | Virtual - Registration Link in DescriptionView details
|
|
|
|
|
|
|
8:15 to 9:15 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
8:20 to 10 a.m. | Boynton Cafe - 888 Boynton Ave, San Jose, 95117
|
|
6 to 7:45 p.m. | Bucknall Campus
|
|
|
|
|
|
|
|
|
8:15 to 9:15 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
8:15 to 9:15 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
8:20 to 9:20 a.m. | Living Room Coffee Craft, 1711 Winchester Blvd, Campbell
|
|
8:20 to 9:20 a.m. | Starbucks, 1820 W. Campbell Ave, San Jose
|
|
8:30 to 9:30 a.m. | Living Room Coffee Craft, 1711 Winchester Blvd, Campbell
|
|
3:30 to 6:30 p.m. | Saratoga Campus, Patil Theater
|
|
|
|
|
9 a.m. to 12:30 p.m. | Saratoga Campus
|
|
|
|
|
|
|
|
|
|
Copyright © The Harker School 2025. All Rights Reserved.
|
|
|
|
|
|