View all events in the school calendar.
|
|
6 to 7:30 p.m. | Bucknall Gym
|
|
|
|
|
|
8:15 to 9:15 a.m. | Living Room Coffee Craft, 1711 Winchester Blvd, Campbell
|
|
8:15 to 9:30 a.m. | Living Room Coffee Craft, 1711 Winchester Blvd, Campbell, CA 95008
|
|
8:15 to 9:15 a.m. | Mylapore, 1692 Saratoga Ave #96, San Jose, CA 95129
|
|
9:15 to 10:20 a.m. | Bucknall
|
|
|
|
6 to 9 p.m. | Auxiliary Gym in Main
|
|
|
|
|
|
|
9 to 11 a.m. | Saratoga Campus, Nichols Hall Atrium
|
|
|
|
|
|
|
|
|
6 to 8 p.m. | Saratoga Campus - Manzanita Hall
|
|
|
|
|
|
|
|
|
|
|
8:45 to 10 a.m. | Boynton Cafe, 888 Boynton Ave, San Jose, CA 95117View details
|
|
|
|
|
|
|
|
|
|
11 a.m. to 1:30 p.m. | TBD Offsite
|
|
6 to 7 p.m. | Upper School Auditorium
|
|
|
|
|
|
|
|
|
|
|
|
|
8 to 9 a.m. | Heartbeat Cafe, 14392 Union Ave, San Jose, CA 95124
|
|
8:15 to 9:30 a.m. | Cafe Big Mug, 3787 Stevens Creek Blvd Unit 104, Santa Clara, Ca
|
|
|
6:30 to 9 p.m. | Offsite TBD
|
|
|
|
|
|
7 to 8:30 p.m. | Eureka Cupertino, 19369 Stevens Creek Boulevard, Cupertino, 95014
|
|
|
|
|
|
|
|
|
Copyright © The Harker School 2025. All Rights Reserved.
|
|
|
|
|
|