|
View all events in the school calendar.
|
|
|
|
|
|
|
|
|
|
|
|
8:15 to 9:30 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
8:15 to 9:15 a.m. | Paris Baguette - 685 Saratoga Ave, San Jose, CA 95129
|
|
|
8:15 to 9:15 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
8:15 to 9:15 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
|
8:15 to 9:15 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
|
8:15 to 9:15 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
8:20 to 9:20 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 to 8 p.m. | 500 Saratoga Ave., San Jose, CA 95129
|
|
|
|
|
|
|
|
|
8:15 to 9:15 a.m. | Bucknall Library
|
|
|
|
|
|
|
|
|
|
|
9:30 to 10:15 a.m. | Virtual
|
|
|
12:30 to 1:05 p.m. | Union Corner Building, Courtyard
|
|
|
4:30 to 5:30 p.m. | Virtual - Link provided upon registrationView details
|
|
|
|
|
|
|
|
|
|
|
|
|
4 to 6 p.m. | Bucknall Campus
|
|
|
6 to 9 p.m. | Rooftop at Via, 138 King St. San Francisco, CA 94107
|
|
|
6 to 7 p.m. | Rothschild Performing Arts Center - Rm. 501
|
|
|
6:30 to 8 p.m. | Nichols Atrium
|
|
|
|
|
|
|
|
|
|
|
8:15 to 9:15 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
|
8:15 to 9:15 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
8:15 to 9:15 a.m. | Mylapore at 1692 Saratoga Ave., San Jose
|
|
|
8:30 to 9:30 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
|
5:30 to 6:30 p.m. | RPAC Lobby
|
|
|
6 to 8:30 p.m. | Patil Theater
|
|
|
|
|
|
|
8 a.m. to 4:30 p.m. | Saratoga Campus
|
|
|
|
|
|
Announcements
|
|
View all announcements in our archive.
|
|
Schoolwide 2026 Earth Day Activities
|
|
Upcoming Alum Events in Boston, NYC and SF!
|
|
Spring at the Middle School: A Message From: Evan Barth
|
|
View all stories at Harker News
|
|
Experimental movement-based artist Ankita Sharma ’16 will be presented with the Life in the Arts award at the Harker Conservatory’s 25th annual Senior Showcase.
|
|
|
|
|
On Apr. 28, the 2026 Near-Mitra scholars were joined by their families, friends and mentors for the annual scholar recognition event.
|
|
|
|
|
Thirteen Harker middle and upper school students earned top spots in an event that included nearly 900 participants presenting more than 700 projects.
|
|
|
|
|
|
|
2026 Ogre Awards
|
|
View this photo gallery by going to the parent portal. Note: To download free photos or order prints, you must have a PhotoShelter account.
|
|
|
|
|
|
|
|
|
Copyright © The Harker School 2026. All Rights Reserved.
|
|
|
|
|
|