|
View all events in the school calendar.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8:15 to 9:30 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
8:15 to 9:15 a.m. | Paris Baguette - 685 Saratoga Ave, San Jose, CA 95129
|
|
|
8:15 to 9:15 a.m. | Voyager 3985 Steven's Creek Blvd, #200. 95014
|
|
|
8:30 to 9:30 a.m. | Paris Baguette - 685 Saratoga Ave, San Jose, CA 95129
|
|
|
|
|
|
|
|
|
|
|
11:30 a.m. to 3 p.m. | Bucknall gym
|
|
|
6 to 9 p.m. | Auxiliary Gym in Main
|
|
|
|
|
|
|
|
|
8 a.m. to 1 p.m. | Virtual
|
|
|
7 to 8 p.m. | Union Theater
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 to 7 p.m. | Virtual Zoom meeting
|
|
|
|
|
|
|
|
|
|
|
12:30 to 1:30 p.m. | Nichols Auditorium
|
|
|
|
|
|
|
|
|
|
|
11:55 a.m. to 12:45 p.m. | UNN
|
|
|
|
|
|
|
|
|
|
|
|
|
4:45 to 5:30 p.m. | Nichols Atrium
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8:15 to 9:15 a.m. | Coffe & Water Lab, 603 Saratoga Ave, San Jose, Ca 95129
|
|
|
8:15 to 9:15 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
8:15 to 9:15 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
|
8:15 to 9:15 a.m. | Paris Baguette - 685 Saratoga Ave, San Jose, CA 95129
|
|
|
8:20 to 9:20 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
7 to 9:30 p.m. | Union Theater
|
|
|
|
|
|
|
|
|
10 a.m. to 10 p.m. | Saratoga Campus, Patil Theater
|
|
|
|
|
|
|
|
|
|
Copyright © The Harker School 2025. All Rights Reserved.
|
|
|
|
|
|