|
View all events in the school calendar.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8:15 to 9:15 a.m. | Paris Baguette - 685 Saratoga Ave, San Jose, CA 95129
|
|
|
8:15 to 9:15 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
8:15 to 9:15 a.m. | Mylapore 1692 Saratoga Ave #96, San Jose, Ca
|
|
|
8:30 to 10 a.m. | Bucknall Gym
|
|
|
9 to 11 a.m. | Harker TK Boynton Campus
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4:30 to 5:30 p.m. | Virtual - Link provided upon registrationView details
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8:45 to 10 a.m. | Boynton Cafe, 888 Boynton Ave, San Jose, CA 95117View details
|
|
|
|
|
|
|
|
|
11:15 a.m. to 12:30 p.m. | Union Theater
|
|
|
|
|
|
|
|
|
8:15 to 9:15 a.m. | Coffe & Water Lab, 603 Saratoga Ave, San Jose, Ca 95129
|
|
|
|
|
|
|
|
|
8:15 to 9:15 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
|
8:15 to 9:15 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
|
8:15 to 9:15 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
8:30 to 9:30 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
|
9 to 10 a.m. | Harker TK Boynton Campus
|
|
|
6:30 to 8:30 p.m. | Saratoga Campus, Patil Theater
|
|
|
|
|
|
|
|
|
|
|
|
Copyright © The Harker School 2025. All Rights Reserved.
|
|
|
|
|
|