View all events in the school calendar.
|
|
5:30 to 7 p.m. | Bucknall
|
|
|
|
|
|
|
|
|
|
8:20 to 9:20 a.m. | Coffee & Water Lab, 603 Saratoga Ave #40, San Jose, CA 95129
|
|
8:30 to 10 a.m. | Bucknall Gym
|
|
8:30 to 9:30 a.m. | Starbucks 18800 Cox Ave, Saratoga, Ca 95070
|
|
8:30 to 9:30 a.m. | Living Room Coffee Craft 1711 S Winchester Blvd, Campbell, CA 95008
|
|
12 to 2 p.m. | Beijing Duck House, 10883B S Blaney Ave, Cupertino, CA 95014
|
|
1:30 to 3 p.m. | Harker TK Boynton Campus
|
|
|
|
|
|
|
|
|
|
|
|
4:30 to 5:30 p.m. | Virtual - Link provided upon registrationView details
|
|
|
|
|
|
|
|
|
|
11:15 a.m. to 12:30 p.m. | Union Theater
|
|
|
|
|
|
8:15 to 9:15 a.m. | Living Room Coffee Craft, 1711 Winchester Blvd, Campbell, CA 95008
|
|
6:30 to 8:30 p.m. | Saratoga, RPAC Lobby
|
|
|
|
|
|
|
|
|
8:15 to 9:30 a.m. | Cafe Big Mug, 3787 Stevens Creek Blvd Unit 104, Santa Clara, Ca
|
|
8:15 to 9:30 a.m. | Mylapore South Indian Cafe, 1692 Saratoga Ave #96, San Jose, CA 95129
|
|
8:15 to 9:30 a.m. | Living Room Coffee Craft, 1711 Winchester Blvd, Campbell, CA 95008
|
|
8:30 to 9:30 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
|
|
|
|
|
8 a.m. to 4:30 p.m. | Saratoga Campus
|
|
|
|
|
|
|
|
|
|
Copyright © The Harker School 2025. All Rights Reserved.
|
|
|
|
|
|