|
View all events in the school calendar.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8:15 to 9:15 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
|
8:15 to 9:15 a.m. | Paris Baguette - 685 Saratoga Ave, San Jose, CA 95129
|
|
|
8:15 to 9:15 a.m. | Mylapore 1692 Saratoga Ave #96, San Jose, Ca
|
|
|
8:20 to 9:20 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
8:30 to 9:30 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
|
8:30 to 9:30 a.m. | Moonwake Coffee Roaster, 1412 Saratoga Ave, San Jose, Ca 95129
|
|
|
9 a.m. to 3 p.m. | LS/MS/US Theatres
|
|
|
9 to 10 a.m. | Union Theater
|
|
|
|
|
|
|
8:30 to 10:30 a.m. | Sanborn County Park - Main EntranceView details
|
|
|
11 a.m. to 1 p.m. | Sharks Ice, 1500 South Tenth Street, San Jose, 95112
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10:40 a.m. to 2:50 p.m. | Union Campus
|
|
|
|
|
|
|
3:15 to 5 p.m. | Saratoga Campus, Rothschild Performing Arts Center Lobby
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8:15 to 9:15 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
|
8:15 to 9:15 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
8:15 to 9:15 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
8:30 to 10 a.m. | Bucknall Gym
|
|
|
9 to 11 a.m. | Harker TK Boynton Campus
|
|
|
10:30 to 11:45 a.m. | Bucknall gym
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright © The Harker School 2025. All Rights Reserved.
|
|
|
|
|
|