View all events in the school calendar.
|
|
|
|
|
|
|
|
|
8:15 to 9:30 a.m. | Living Room Coffee Craft, 1711 Winchester Blvd, Campbell
|
|
8:15 to 9:15 a.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
8:15 to 9:15 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
8:15 to 9:15 a.m. | Paris Baguette - 685 Saratoga Ave, San Jose, CA 95129
|
|
8:20 to 9:20 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
8:30 to 9:30 a.m. | Moonwake Coffee Roaster, 1412 Saratoga Ave, San Jose, Ca 95129
|
|
|
3:30 to 5:30 p.m. | Outside of Manzanita
|
|
|
|
|
8 a.m. to 1:30 p.m. | Union Campus
|
|
2:30 to 5:30 p.m. | Union Gym
|
|
|
|
|
|
|
|
|
|
|
3 to 5 p.m. | Rothschild Performing Arts Center, Rm. 511
|
|
|
|
|
|
|
|
8:30 to 9:30 a.m. | Bucknall Library
|
|
3 to 5 p.m. | Rothschild Performing Arts Center, Rm. 511
|
|
|
|
|
|
|
|
|
|
8:45 to 10 a.m. | Boynton Cafe, 888 Boynton Ave, San Jose, CA 95117View details
|
|
4 to 7 p.m. | Rothschild Performing Arts Center, Rm. 511
|
|
4:45 to 5:30 p.m. | Nichols Atrium
|
|
5:30 to 6:30 p.m. | Saratoga Campus - Nichols Hall Auditorium
|
|
5:30 to 6:15 p.m. | Bucknall Gym
|
|
|
|
|
|
|
|
|
8:15 to 9:15 a.m. | Starbucks, 18800 Cox Ave, Saratoga, CA 95070
|
|
|
8:30 to 9:30 a.m. | Mylapore, 1692 Saratoga Ave #96, San Jose, CA 95129
|
|
8:30 to 9:30 a.m. | Moonwake Coffee Roaster, 1412 Saratoga Ave, San Jose, Ca 95129
|
|
3 to 3:45 p.m. | Philz Coffee, 5205 Prospect Rd, Ste, 145, San Jose
|
|
|
|
|
|
|
|
9 to 10:30 a.m. | Almaden Quicksilver (Mockingbird Entrance, 21785 Mockingbird Hill Ln, San Jose)View details
|
|
2 to 6 p.m. | Las Palmas Park in Sunnyvale
|
|
|
|
|
|
|
|
|
Copyright © The Harker School 2025. All Rights Reserved.
|
|
|
|
|
|