|
|
8 to 9 a.m. | Rose Cafe, 994 Saratoga Ave,
|
|
8:15 to 9:30 a.m. | Corner Bakery Cafe, 1600 Saratoga Avenue
|
|
Corner Bakery Cafee, 1600 Saratoga Avenue, San Jose, CA 95129
|
|
3 to 6 p.m. | Blackford room #52
|
|
|
|
|
|
|
|
|
|
|
|
11:15 a.m. to 12:40 p.m. | Saratoga Ledge
|
|
12:30 to 1:30 p.m. | Nichols Atrium
|
|
3:15 to 5:30 p.m. | Saratoga Dance Room
|
|
3:30 to 7 p.m. | Saratoga Nichols Auditorium
|
|
5:30 to 6:30 p.m. | Blackford Multipurpose Room (MPR)
|
|
6 to 6:30 p.m. | Bucknall Library
|
|
6:30 to 9 p.m. | Bucknall Gym
|
|
|
|
|
|
|
|
6 to 6:30 p.m. | Bucknall Library
|
|
6:30 to 9 p.m. | Bucknall Gym
|
|
|
|
|
|
|
|
|
|
7:45 to 9 a.m. | Corner Bakery Cafee, 1600 Saratoga Avenue, San Jose, CA 95129
|
|
8 to 9:30 a.m. | Corner Bakery Cafe, 1600 Saratoga Ave, San Jose
|
|
Boudin, 5245 Prospect Road, San Jose, CA 95129
|
|
Corner Bakery Cafee, 1600 Saratoga Avenue, San Jose, CA 95129
|
|
3 to 7 p.m. | Blackford Multipurpose Room (MPR)
|
|
3:30 to 8:30 p.m. | Saratoga Campus
|
|
|
|
|
|
|
2 to 3:30 p.m. | Blackford Multipurpose Room (MPR)
|
|
|
|