View all events in the school calendar.
|
|
|
|
|
|
|
3 to 4 p.m. | Rose Cafe, 994 Saratoga Ave,
|
|
3:15 to 4:30 p.m. | Corner Bakery Cafe, 1600 Saratoga Avenue
|
|
Corner Bakery Cafee, 1600 Saratoga Avenue, San Jose, CA 95129
|
|
10 p.m. to 1 a.m. | Blackford room #52
|
|
|
|
|
|
|
|
|
|
|
|
6:15 to 7:40 p.m. | Saratoga Ledge
|
|
7:30 to 8:30 p.m. | Nichols Atrium
|
|
10:15 p.m. to 12:30 a.m. | Saratoga Dance Room
|
|
10:30 p.m. to 2 a.m. | Saratoga Nichols Auditorium
|
|
|
|
|
12:30 to 1:30 a.m. | Blackford Multipurpose Room (MPR)
|
|
1 to 1:30 a.m. | Bucknall Library
|
|
1:30 to 4 a.m. | Bucknall Gym
|
|
|
|
|
|
|
|
1 to 1:30 a.m. | Bucknall Library
|
|
1:30 to 4 a.m. | Bucknall Gym
|
|
|
|
|
|
|
2:45 to 4 p.m. | Corner Bakery Cafee, 1600 Saratoga Avenue, San Jose, CA 95129
|
|
3 to 4:30 p.m. | Corner Bakery Cafe, 1600 Saratoga Ave, San Jose
|
|
Boudin, 5245 Prospect Road, San Jose, CA 95129
|
|
Corner Bakery Cafee, 1600 Saratoga Avenue, San Jose, CA 95129
|
|
10 p.m. to 2 a.m. | Blackford Multipurpose Room (MPR)
|
|
10:30 p.m. to 3:30 a.m. | Saratoga Campus
|
|
|
|
|
|
|
9 to 10:30 p.m. | Blackford Multipurpose Room (MPR)
|
|
|
|
|
|
|
|
|
|
Copyright © The Harker School 2025. All Rights Reserved.
|
|
|
|
|
|